settings
Rabbit Skins Toddler Baseball Fine Jersey Three-Quarter Sleeve Tee 3330
Toddler Baseball Fine Jersey Three-Quarter Sleeve Tee
- 4.5 oz./yd², 100% combed ring-spun cotton, 30 singles
- All Vintage colors are 60/40 combed ring-spun cotton/polyester
- Flatlock stitched ribbed collar and raglan armholes
- Contrast double-needle stitched sleeves
- Raw serge shirttail hem
- CPSIA compliant tracking label on side seam
- EasyTear™ label
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| 2T | 3T | 4T | 5-6 | |
|---|---|---|---|---|
| Body Length | 16 | 17 | 18 | 19 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Body Width | 12 | 13 | 14 | 15 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 11 | 11 1/2 | 12 | 12 1/2 |
Shipping
Things Above Custom Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Things Above Custom Apparel printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.37% |
| 3 + items | 5.37% |
| 4 + items | 10.37% |
| 5 + items | 15.02% |
| 6 + items | 19.35% |
| 7 + items | 23.37% |
| 8 + items | 27.11% |
| 9 + items | 30.58% |
| 10 + items | 33.82% |
| 11 + items | 36.83% |
| 12 + items | 39.62% |
| 13 + items | 42.22% |
| 14 + items | 44.64% |
| 16 + items | 46.89% |
| 18 + items | 48.99% |
| 20 + items | 50.93% |
| 23 + items | 52.74% |
| 24 + items | 54.42% |
| 50 + items | 57.44% |
| 75 + items | 58.8% |
| 100 + items | 60.06% |
| 125 + items | 61.23% |
| 150 + items | 62.32% |
| 200 + items | 63.33% |
| 250 + items | 64.27% |
| 300 + items | 65.15% |
| 350 + items | 65.96% |
| 400 + items | 66.72% |
| 450 + items | 67.42% |
| 500 + items | 68.08% |
| 550 + items | 58.69% |
| 600 + items | 69.26% |
| 650 + items | 69.78% |
| 700 + items | 70.27% |
| 750 + items | 70.73% |
| 800 + items | 71.15% |
| 850 + items | 71.55% |
| 900 + items | 71.91% |
| 950 + items | 72.25% |
| 1000 + items | 72.57% |


