settings
OGIO Nomad 30 Travel Bag 413017
Nomad 30 Travel Bag
The SUPER LIGHT (and super tough) Nomad makes airport weight restrictions almost a nevermind while ensuring your gear arrives in one piece. Due to the size and/or weight of this product, it may require additional freight charges. See our Ordering Terms and Conditions for details.
- 900D poly PVC backing/900D fabric reverse-faced TPE backing
- ABS molded tub technology withstands drops, bumps and weather
- Large main compartment with dividers
- Reinforced wheel set
- Expandable: 3 inches of extra room
- Abrasion-resistant skid guard
- Two-stage telescoping trolley handle
- Dimensions: 30'h x 17.5'w x 17'd (expanded)
- Capacity: 6,550 cu.in./ 107.3 L
- Weight: 8.9 lbs./4 kg
- Bags not intended for use by children 12 and under.
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
DTF Printing from
Shipping
Print Quality
Discounts
Shipping
Things Above Custom Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Things Above Custom Apparel printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.37% |
| 3 + items | 5.37% |
| 4 + items | 10.37% |
| 5 + items | 15.02% |
| 6 + items | 19.35% |
| 7 + items | 23.37% |
| 8 + items | 27.11% |
| 9 + items | 30.58% |
| 10 + items | 33.82% |
| 11 + items | 36.83% |
| 12 + items | 39.62% |
| 13 + items | 42.22% |
| 14 + items | 44.64% |
| 16 + items | 46.89% |
| 18 + items | 48.99% |
| 20 + items | 50.93% |
| 23 + items | 52.74% |
| 24 + items | 54.42% |
| 50 + items | 57.44% |
| 75 + items | 58.8% |
| 100 + items | 60.06% |
| 125 + items | 61.23% |
| 150 + items | 62.32% |
| 200 + items | 63.33% |
| 250 + items | 64.27% |
| 300 + items | 65.15% |
| 350 + items | 65.96% |
| 400 + items | 66.72% |
| 450 + items | 67.42% |
| 500 + items | 68.08% |
| 550 + items | 58.69% |
| 600 + items | 69.26% |
| 650 + items | 69.78% |
| 700 + items | 70.27% |
| 750 + items | 70.73% |
| 800 + items | 71.15% |
| 850 + items | 71.55% |
| 900 + items | 71.91% |
| 950 + items | 72.25% |
| 1000 + items | 72.57% |


