OTTO Cap OTTO CAP® Camouflage 5 Panel High Crown Mesh Back Trucker Hat 39-165
OTTO CAP® Camouflage 5 Panel High Crown Mesh Back Trucker Hat
100% Polyester. OTTO CAP 5 Panel High Crown Mesh Back Trucker Hat
OTTO CAP's World Famous Foam Front Trucker Hats
- High Crown - A taller profile, often seen in classic trucker and streetwear caps
- Seamless foam front panel with lining for enhanced durability and comfort
- Standard Non-Toxic Foam - Specially formulated for embroidery and heat transfers, ensuring it stays crinkle-free for precise, vibrant designs
- 2mm thin rope across the front panel accents the hat
- Mesh back for enhanced airflow
- Premium durable plastic snap closure for a secure fit and easy adjustment
- Terry Cloth Sweatband - Ultra-soft for maximum comfort with antibacterial, anti-odor and moisture wicking properties
Style No. 39-165
Cap Style: 5 Panel High Profile Mesh Back Trucker Hat
Fit Style: Seamless Foam Front Panel w/ Lining
Fabric / Material: Foam / Mesh
Material Content: 100% Polyester
Rope: 2mm - Delicate Thin Rope
Visor Style: Slight Curved
Closure: Plastic Snap
Undervisor Color: Matching Top Visor
Sweatband Color: Matching Back Panel Color
Sweatband Type: Terry Cloth Sweatband - Ultra Soft, Antibacterial, Anti-Odor and Moisture Wicking
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| Young Adult - OSFM | Adult - OSFM | |
|---|---|---|
| CAP SIZE | 6 1/2 - 7 5/8 | 6 - 7 1/8 |
| IN | 20.5 - 24 | 18.9 - 22.4 |
| CM | 52 - 61 | 48 - 57 |
Shipping
Things Above Custom Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Things Above Custom Apparel printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.37% |
| 3 + items | 5.37% |
| 4 + items | 10.37% |
| 5 + items | 15.02% |
| 6 + items | 19.35% |
| 7 + items | 23.37% |
| 8 + items | 27.11% |
| 9 + items | 30.58% |
| 10 + items | 33.82% |
| 11 + items | 36.83% |
| 12 + items | 39.62% |
| 13 + items | 42.22% |
| 14 + items | 44.64% |
| 16 + items | 46.89% |
| 18 + items | 48.99% |
| 20 + items | 50.93% |
| 23 + items | 52.74% |
| 24 + items | 54.42% |
| 50 + items | 57.44% |
| 75 + items | 58.8% |
| 100 + items | 60.06% |
| 125 + items | 61.23% |
| 150 + items | 62.32% |
| 200 + items | 63.33% |
| 250 + items | 64.27% |
| 300 + items | 65.15% |
| 350 + items | 65.96% |
| 400 + items | 66.72% |
| 450 + items | 67.42% |
| 500 + items | 68.08% |
| 550 + items | 58.69% |
| 600 + items | 69.26% |
| 650 + items | 69.78% |
| 700 + items | 70.27% |
| 750 + items | 70.73% |
| 800 + items | 71.15% |
| 850 + items | 71.55% |
| 900 + items | 71.91% |
| 950 + items | 72.25% |
| 1000 + items | 72.57% |


