Port Authority Tall Dry Zone ® UV Micro Mesh Polo TLK110
Tall Dry Zone ® UV Micro Mesh Polo
Durable, moisture-wicking and UV ray-resistant, this breathable mesh polo is an exceptional value and it also resists snags. 4.6-ounce, 100% polyester double knit pique UPF rating of 30 Flat knit collar 3-button placket Pearlized, dyed-to-match buttons Open hem sleeves Straight, self-turned hem Side vents Tag-free label
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| L (T) | XL (T) | 2XL (T) | 3XL (T) | 4XL (T) | |
|---|---|---|---|---|---|
| Chest | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
| Body Length Tolerance | 33 | 34 | 35 | 35.5 | 36 |
| Sleeve Length | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
Shipping
Things Above Custom Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Things Above Custom Apparel printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.37% |
| 3 + items | 5.37% |
| 4 + items | 10.37% |
| 5 + items | 15.02% |
| 6 + items | 19.35% |
| 7 + items | 23.37% |
| 8 + items | 27.11% |
| 9 + items | 30.58% |
| 10 + items | 33.82% |
| 11 + items | 36.83% |
| 12 + items | 39.62% |
| 13 + items | 42.22% |
| 14 + items | 44.64% |
| 16 + items | 46.89% |
| 18 + items | 48.99% |
| 20 + items | 50.93% |
| 23 + items | 52.74% |
| 24 + items | 54.42% |
| 50 + items | 57.44% |
| 75 + items | 58.8% |
| 100 + items | 60.06% |
| 125 + items | 61.23% |
| 150 + items | 62.32% |
| 200 + items | 63.33% |
| 250 + items | 64.27% |
| 300 + items | 65.15% |
| 350 + items | 65.96% |
| 400 + items | 66.72% |
| 450 + items | 67.42% |
| 500 + items | 68.08% |
| 550 + items | 58.69% |
| 600 + items | 69.26% |
| 650 + items | 69.78% |
| 700 + items | 70.27% |
| 750 + items | 70.73% |
| 800 + items | 71.15% |
| 850 + items | 71.55% |
| 900 + items | 71.91% |
| 950 + items | 72.25% |
| 1000 + items | 72.57% |


